Уплътнителен лист с високи параметри
Общи свойства и приложения
Oil-resistant gasket sheet, recommended for high temperatures and pressures. Designed for application in supervised joints. Suitable for natural gas and water installations. Also recommended for applications with water, steam, fuels, oils, brine, natural gas, propane butane.
AF-OIL® is a registered trademark of Gambit Lubawka Sp. z o.o. or its affiliates.
Технически данни
За сваляне
Технически данни
Material: | The GAMBIT AF-OIL gasket sheet is based on Kevlar® aramide fi bres, mineral fi bres, and fi llers bound with NBR rubber- based binder. Kevlar® is a registered trademark of E. I. du Pont de Nemours and Company or its affiliates. | ||
Designation according to DIN 28091-2: | FA-AM1-O | ||
Approvals/Certificates: | DVGW, BAM, TA Luft (VDI 2200), GOST R, UDT, DNV GL | ||
Maximum working conditions: | |||
Peak temperature | 0C | 350 | |
Temperature under continuous operation | 0C | -60 – 300 | |
Temperature under continuous operation with steam | 0C | 230 | |
Minimum working temperature | oC | –– | |
Pressure | MPa | 10 | |
Dimensions: | |||
Standard thicknesses of sheets /thicknesses above 5.0 mm are produced by gluing/ | mm | 0,3; 0,5; 0,8; 1,0; 1,5; 2,0; 2,5; 3,0; 4,0; 5,0 | +/- 0,1 +/- 10% +/- 10% |
Standard dimensions of sheets /custom dimensions available within the total range of 1500×3000 mm/ | mm | 1500×1500 | +/- 10,0 |
Physical and Chemical Properties: | |||
Density +/- 5 % | g/cm3 | 2,0 | DIN 28090-2 |
Transverse tensile strength min. | MPa | 9 | DIN 52910 |
Compressibility | % | 5 – 15 | ASTM F36 |
Elastic recovery – min. | % | 55 | ASTM F36 |
Residual stresses 50MPa/16h/300ºC/ (min.) | MPa | 29 | DIN 52913 |
Residual stresses 50MPa/16h/175ºC/ (min.) | MPa | 35 | DIN 52913 |
Increase in thickness: | |||
Oil IRM 903 150oC/5h (max) | % | 6 | ASTM F146 |
Model fuel B 200C/5h (max) | % | 6 | ASTM F146 |
Colour | green |
За сваляне